<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upper Landing Condos</title>
	<atom:link href="http://upperlandingcondos.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://upperlandingcondos.com/blog</link>
	<description>Search all Upper Landing condos for sale</description>
	<lastBuildDate>Mon, 21 Nov 2011 13:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Market Data from the Board of Realtors November 5, 2011</title>
		<link>http://upperlandingcondos.com/blog/?p=74</link>
		<comments>http://upperlandingcondos.com/blog/?p=74#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://upperlandingcondos.com/blog/?p=74</guid>
		<description><![CDATA[In the Twin Cities region, for the week ending November 5: • New Listings decreased 18.7% to 1,134 • Pending Sales increased 20.5% to 794 • Inventory decreased 22.1% to 21,214 For the month of October: • Median Sales Price &#8230; <a href="http://upperlandingcondos.com/blog/?p=74">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the Twin Cities region, for the week ending November 5:</p>
<p>• New Listings decreased 18.7% to 1,134</p>
<p>• Pending Sales increased 20.5% to 794</p>
<p>• Inventory decreased 22.1% to 21,214</p>
<p>For the month of October:</p>
<p>• Median Sales Price decreased 9.6% to $154,500</p>
<p>• Days on Market decreased 0.6% to 134</p>
<p>• Percent of Original List Price Received increased 1.0% to 91.2%</p>
<p>• Months Supply of Inventory decreased 28.3% to 6.3</p>
]]></content:encoded>
			<wfw:commentRss>http://upperlandingcondos.com/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Landing Sales Activity</title>
		<link>http://upperlandingcondos.com/blog/?p=68</link>
		<comments>http://upperlandingcondos.com/blog/?p=68#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downtown St. Paul]]></category>
		<category><![CDATA[Market Stats Tuesdays]]></category>

		<guid isPermaLink="false">http://upperlandingcondos.com/blog/?p=68</guid>
		<description><![CDATA[Upper Landing has already had more sales this year than in 2010! There are currently 8 active listings, 2 pending sales, and 11 closed sales. The average sales price is up from $298,925 in 2010 to $308,727 in 2011. There &#8230; <a href="http://upperlandingcondos.com/blog/?p=68">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Upper Landing has already had more sales this year than in 2010! There are currently 8 active listings, 2 pending sales, and 11 closed sales. The average sales price is up from $298,925 in 2010 to $308,727 in 2011. There has only been one foreclosure property at Upper Landing this year, which is amazing when you consider there are currently 17 distressed properties Downtown St Paul. We are seeing more cash buyers, buyers purchasing 2nd homes, buyers downsizing and simplifying their lives. I was recently in multiple offers at Upper Landing, which hasn&#8217;t happened in a while.</p>
<p>If you are considering buying or selling at Upper Landing, and would like a free consultation, call or text me at 612-735-0553.</p>
<p>Cheryl Kempenich, Coldwell Banker Burnet</p>
]]></content:encoded>
			<wfw:commentRss>http://upperlandingcondos.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Upper Landing Sold Units</title>
		<link>http://upperlandingcondos.com/blog/?p=56</link>
		<comments>http://upperlandingcondos.com/blog/?p=56#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downtown St. Paul]]></category>
		<category><![CDATA[Market Stats Tuesdays]]></category>

		<guid isPermaLink="false">http://upperlandingcondos.com/blog/?p=56</guid>
		<description><![CDATA[January-September 2011 Upper anding Sales Address Sale Price Style Bds Bth Sq Ft 197 Sherman Street $313,000 TH 2 2 1,818 240 Spring Street #305 $183,500 Condo 1 1 752 240 Spring Street #402 $280,000 Condo 2 2 1,078 240 &#8230; <a href="http://upperlandingcondos.com/blog/?p=56">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="725" style="height: 891px;" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="180"></col>
<col width="145"></col>
<col width="64"></col>
<col width="29"></col>
<col width="28"></col>
<col width="64"></col>
</colgroup>
<tbody>
<tr height="21">
<td height="21" width="325" colspan="2">January-September 2011</p>
<div>Upper anding Sales</div>
</td>
<td width="64"></td>
<td width="29"></td>
<td width="28"></td>
<td width="64"></td>
</tr>
<tr height="21">
<td height="21">Address</td>
<td>Sale Price</td>
<td>Style</td>
<td>Bds</td>
<td>Bth</td>
<td>Sq Ft</td>
</tr>
<tr height="21">
<td height="21" width="180">197   Sherman Street</td>
<td width="145">$313,000</td>
<td width="64">TH</td>
<td width="29">2</td>
<td width="28">2</td>
<td width="64">1,818</td>
</tr>
<tr height="21">
<td height="21" width="180">240 Spring Street #305</td>
<td width="145">$183,500</td>
<td width="64">Condo</td>
<td width="29">1</td>
<td width="28">1</td>
<td width="64">752</td>
</tr>
<tr height="21">
<td height="21" width="180">240 Spring Street #402</td>
<td width="145">$280,000</td>
<td width="64">Condo</td>
<td width="29">2</td>
<td width="28">2</td>
<td width="64">1,078</td>
</tr>
<tr height="21">
<td height="21" width="180">240 Spring Street #223</td>
<td width="145">$330,000</td>
<td width="64">Condo</td>
<td width="29">2</td>
<td width="28">2</td>
<td width="64">1,150</td>
</tr>
<tr height="21">
<td height="21" width="180">256 Spring Street #414</td>
<td width="145">$245,000</td>
<td width="64">Condo</td>
<td width="29">2</td>
<td width="28">1</td>
<td width="64">1,054</td>
</tr>
<tr height="21">
<td height="21" width="180">256 Spring Street #116</td>
<td width="145">$310,000</td>
<td width="64">Condo</td>
<td width="29">2</td>
<td width="28">2</td>
<td width="64">1,223</td>
</tr>
<tr height="21">
<td height="21" width="180">284 Spring Street #309</td>
<td width="145">$207,500</td>
<td width="64">Condo</td>
<td width="29">1</td>
<td width="28">1</td>
<td width="64">1,054</td>
</tr>
<tr height="21">
<td height="21" width="180">312 Spring Street #304</td>
<td width="145">$322,000</td>
<td width="64">Condo</td>
<td width="29">2</td>
<td width="28">2</td>
<td width="64">1,706</td>
</tr>
<tr height="21">
<td height="21" width="180">312 Spring Street #309</td>
<td width="145">$505,000</td>
<td width="64">Condo</td>
<td width="29">3</td>
<td width="28">3</td>
<td width="64">2,781</td>
</tr>
<tr height="21">
<td height="21" width="180">338 Spring Street</td>
<td width="145">$325,000</td>
<td width="64">TH</td>
<td width="29">3</td>
<td width="28">4</td>
<td width="64">2,116</td>
</tr>
<tr height="21">
<td height="21" width="180">188 Washington Street</td>
<td width="145">$375,000</td>
<td width="64">TH</td>
<td width="29">3</td>
<td width="28">4</td>
<td width="64">2,511</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://upperlandingcondos.com/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kemteck &#8211; Great Web Site DEAL!</title>
		<link>http://upperlandingcondos.com/blog/?p=48</link>
		<comments>http://upperlandingcondos.com/blog/?p=48#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Local DEALS!]]></category>

		<guid isPermaLink="false">http://upperlandingcondos.com/blog/?p=48</guid>
		<description><![CDATA[Kemteck has great web sites call 612-623-8347 or visit Kemteck.com.  Great new deal for web sites &#8211; receive a full web site with business pages for Facebook, Twitter, Youtube, Linkedin for only $295 per month and cancel anytime. 100% guarantee.]]></description>
			<content:encoded><![CDATA[<p>Kemteck has great web sites call 612-623-8347 or visit <a href="http://kemteck.com" target="_blank">Kemteck.com</a>. </p>
<p>Great new deal for web sites &#8211; receive a full web site with business pages for Facebook, Twitter, Youtube, Linkedin for only $295 per month and cancel anytime. 100% guarantee.</p>
]]></content:encoded>
			<wfw:commentRss>http://upperlandingcondos.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Market Stats Tuesdays” &#8211; For the year 2010</title>
		<link>http://upperlandingcondos.com/blog/?p=28</link>
		<comments>http://upperlandingcondos.com/blog/?p=28#comments</comments>
		<pubDate>Mon, 27 Dec 2010 21:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Stats Tuesdays]]></category>

		<guid isPermaLink="false">http://upperlandingcondos.com/blog/?p=28</guid>
		<description><![CDATA[“Market Stats Tuesdays” &#8211; Last year’s real estate statistics for Upper Landing Condos are as follows: Total number of homes available are 9 with the high price being $585,000 and the low price is $281,900. There were 10 sold last &#8230; <a href="http://upperlandingcondos.com/blog/?p=28">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Market Stats Tuesdays” &#8211; Last year’s real estate statistics for Upper Landing Condos are as follows: Total number of homes available are 9 with the high price being $585,000 and the low price is $281,900. There were 10 sold last year, according to NorthStarMLS.com, the highest was $360,000 and the lowest was $176,000. To search available Upper Landing Condos go to <a href="http://www.upperlandingcondos.com">www.UpperLandingCondos.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://upperlandingcondos.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great End of the Year Deals!!</title>
		<link>http://upperlandingcondos.com/blog/?p=26</link>
		<comments>http://upperlandingcondos.com/blog/?p=26#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downtown St. Paul]]></category>
		<category><![CDATA[Local Events and Attractions]]></category>
		<category><![CDATA[Market Stats Tuesdays]]></category>
		<category><![CDATA[Restaurants and Bars]]></category>
		<category><![CDATA[Search Local Listings]]></category>

		<guid isPermaLink="false">http://upperlandingcondos.com/blog/?p=26</guid>
		<description><![CDATA[Great end of the year deals at Upper Landing Condos! There are currently 9 units available to view before they’re gone! The prices range anywhere from $224,900 to $585,000. Schedule your showing to today with Cheryl by calling 612-735-0553 or &#8230; <a href="http://upperlandingcondos.com/blog/?p=26">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great end of the year deals at <a href="http://www.upperlandingcondos.com">Upper Landing Condos</a>! There are currently 9 units available to view before they’re gone! The prices range anywhere from $224,900 to $585,000. Schedule your showing to today with Cheryl by calling 612-735-0553 or go to <a href="http://www.upperlandingcondos.com">www.UpperLandingCondos.com</a> to view all listings, details and photos!</p>
]]></content:encoded>
			<wfw:commentRss>http://upperlandingcondos.com/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Market Stats Tuesdays&#8221; &#8211; week ending Dec. 4th</title>
		<link>http://upperlandingcondos.com/blog/?p=22</link>
		<comments>http://upperlandingcondos.com/blog/?p=22#comments</comments>
		<pubDate>Mon, 06 Dec 2010 21:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downtown St. Paul]]></category>
		<category><![CDATA[Local Events and Attractions]]></category>
		<category><![CDATA[Market Stats Tuesdays]]></category>
		<category><![CDATA[Restaurants and Bars]]></category>
		<category><![CDATA[Search Local Listings]]></category>

		<guid isPermaLink="false">http://upperlandingcondos.com/blog/?p=22</guid>
		<description><![CDATA[“Market Stats Tuesdays” for the week ending Dec. 4th. Last week real estate statistics for the Upper Landing Condos are as follows: Total number of homes sold was one at the price of $334,700. There are a total of 14 &#8230; <a href="http://upperlandingcondos.com/blog/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Market Stats Tuesdays” for the week ending Dec. 4th. Last week real estate statistics for the Upper Landing Condos are as follows: Total number of homes sold was one at the price of $334,700. There are a total of 14 current listings available at Upper Landing. The highest price being $199,900 and the lowest at $99,900. To search all homes available or to receive a free market analysis visit <a href="http://www.upperlandingcondos.com">www.UpperLandingCondos.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://upperlandingcondos.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening by Upper Landing Condos</title>
		<link>http://upperlandingcondos.com/blog/?p=16</link>
		<comments>http://upperlandingcondos.com/blog/?p=16#comments</comments>
		<pubDate>Thu, 02 Dec 2010 21:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downtown St. Paul]]></category>
		<category><![CDATA[Local Events and Attractions]]></category>
		<category><![CDATA[Market Stats Tuesdays]]></category>
		<category><![CDATA[Restaurants and Bars]]></category>
		<category><![CDATA[Search Local Listings]]></category>

		<guid isPermaLink="false">http://upperlandingcondos.com/blog/?p=16</guid>
		<description><![CDATA[Downtown St. Paul is the place to be, especially this time of year! With the upcoming St. Paul Winter Carnival there will be an array of activities for any age to enjoy! Every year this carnival gets bigger and better, &#8230; <a href="http://upperlandingcondos.com/blog/?p=16">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Downtown  St. Paul is the place to be, especially this time of year! With the  upcoming St. Paul Winter Carnival there will be an array of activities  for any age to enjoy! Every year this carnival gets bigger and better,  so expect new things each time! The Minnesota Wild hosts their hockey  games at the popular Exel Center that many of the St. Paul and  surrounding cities come to enjoy every year! Search available condos now  at <a href="http://www.upperlandingcondos.com">www.UpperLandingCondos.com</a>! Text or call Cheryl today for more  information at 612-735-0553!</p>
]]></content:encoded>
			<wfw:commentRss>http://upperlandingcondos.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenient coffee shop and workout facility!!</title>
		<link>http://upperlandingcondos.com/blog/?p=9</link>
		<comments>http://upperlandingcondos.com/blog/?p=9#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downtown St. Paul]]></category>
		<category><![CDATA[Local Events and Attractions]]></category>
		<category><![CDATA[Restaurants and Bars]]></category>
		<category><![CDATA[Search Local Listings]]></category>

		<guid isPermaLink="false">http://upperlandingcondos.com/blog/?p=9</guid>
		<description><![CDATA[“Living at Upper Landing condos gives you a variety of benefits. Not only do you live in a great location river front in downtown St. Paul, but they have extra amenities that other condo developments do not have such as &#8230; <a href="http://upperlandingcondos.com/blog/?p=9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Living  at Upper Landing condos gives you a variety of benefits. Not only do  you live in a great location river front in downtown St. Paul, but they  have extra amenities that other condo developments do not have such as a  great, affordable workout facility and coffee shop right downstairs!  Anytime fitness offers a discount to Upper Landing residents with the  membership only costing $38/month with no payments due until 2011!  Search available listings at <a href="http://www.upperlandingcondos.com">www.UpperLandingCondos.com</a> or call Cheryl  at 612-735-0553 for more information.”</p>
]]></content:encoded>
			<wfw:commentRss>http://upperlandingcondos.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search all listings available NOW</title>
		<link>http://upperlandingcondos.com/blog/?p=6</link>
		<comments>http://upperlandingcondos.com/blog/?p=6#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downtown St. Paul]]></category>
		<category><![CDATA[Search Local Listings]]></category>

		<guid isPermaLink="false">http://upperlandingcondos.com/blog/?p=6</guid>
		<description><![CDATA[“Currently there is only one condo available priced at $379,900. Check it out quick before it&#8217;s gone! Schedule your showing today to see this modern, affordable river view condo. Call or Text Cheryl at 612-735-0553”]]></description>
			<content:encoded><![CDATA[<h3>“Currently  there is only one condo available priced at $379,900. Check it out quick  before it&#8217;s gone!  Schedule your showing today to see this modern,  affordable river view condo. Call or Text Cheryl at 612-735-0553”</h3>
]]></content:encoded>
			<wfw:commentRss>http://upperlandingcondos.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

